Calendari e Classifiche

Printer FriendlyExport to Excel
torneo GHELABASIC GIRONE C
Giorn.
Gara
Data
Casa
Ospite
Ris.
1° Set
2° Set
3° Set
4° Set
5° Set
Tot
1 182 22/04/2022 EASY VOLLEY SANTA LUCIA VOLLEY 1-4 19-21 16-21 15-21 21-17 9-21 80-101
1 183 24/04/2022 BRESSO 4 TENNENT’S VOLLEY 1-4 16-21 14-21 21-18 7-21 12-21 70-102
1 184 20/05/2022 COCOON BAGGIO WEST VOLLEY 1-4 21-19 18-21 18-21 18-21 16-21 91-103
1 185 22/04/2022 PINK PANTHERS VISCOMIX 0-5 11-21 6-21 5-21 17-21 14-21 53-105
1 181 04/11/2021 ALL BLACKS VOLLEY VINTAGE 4-1 21-17 21-16 21-15 21-12 22-24 106-84
2 186 26/11/2021 VINTAGE SANTA LUCIA VOLLEY 0-5 16-21 15-21 14-21 13-21 17-21 75-105
2 187 10/11/2021 BAGGIO WEST VOLLEY EASY VOLLEY 1-4 21-18 15-21 10-21 10-21 17-21 73-102
2 188 14/11/2021 COCOON ALL BLACKS VOLLEY 0-5 12-21 18-21 16-21 12-21 14-21 72-105
2 189 11/11/2021 VISCOMIX BRESSO 4 4-1 21-12 21-14 21-5 20-22 21-13 104-66
2 190 14/11/2021 TENNENT’S VOLLEY PINK PANTHERS 4-1 21-10 21-11 21-18 15-21 21-5 99-65
3 191 19/11/2021 EASY VOLLEY COCOON 4-1 21-19 21-6 19-21 21-15 21-19 103-80
3 195 19/11/2021 PINK PANTHERS ALL BLACKS VOLLEY 0-5 11-21 14-21 8-21 12-21 13-21 58-105
3 194 17/11/2021 BAGGIO WEST VOLLEY VISCOMIX 0-5 9-21 19-21 19-21 8-21 4-21 59-105
3 192 06/03/2022 SANTA LUCIA VOLLEY TENNENT’S VOLLEY 2-3 18-21 21-13 19-21 16-21 21-13 95-89
3 193 21/11/2021 BRESSO 4 VINTAGE 3-2 21-11 21-9 17-21 18-21 21-9 98-71
4 196 22/11/2021 ALL BLACKS VOLLEY SANTA LUCIA VOLLEY 2-3 18-21 21-14 15-21 21-18 18-21 93-95
4 197 28/11/2021 COCOON VISCOMIX 0-5 12-21 11-21 13-21 17-21 11-21 64-105
4 198 28/11/2021 BRESSO 4 BAGGIO WEST VOLLEY 5-0 21-14 21-8 21-16 21-15 21-18 105-71
4 199 28/11/2021 TENNENT’S VOLLEY VINTAGE 4-1 21-8 21-17 17-21 21-8 21-10 101-64
4 200 26/11/2021 EASY VOLLEY PINK PANTHERS 4-1 21-13 21-19 21-15 21-10 18-21 102-78
5 205 10/12/2021 PINK PANTHERS VINTAGE 1-4 9-21 21-14 18-21 11-21 13-21 72-98
5 202 09/12/2021 VISCOMIX EASY VOLLEY 5-0 22-20 25-23 21-13 21-15 21-17 110-88
5 201 01/12/2021 BAGGIO WEST VOLLEY ALL BLACKS VOLLEY 0-5 14-21 13-21 19-21 17-21 12-21 75-105
5 204 12/12/2021 TENNENT’S VOLLEY COCOON 3-2 21-6 21-9 19-21 21-13 19-21 101-70
5 203 12/12/2021 SANTA LUCIA VOLLEY BRESSO 4 4-1 18-21 21-7 21-9 21-19 21-12 102-68
6 206 05/04/2022 BAGGIO WEST VOLLEY TENNENT’S VOLLEY 1-4 10-21 17-21 22-24 21-6 18-21 88-93
6 207 14/12/2021 VINTAGE COCOON 0-5 16-21 23-25 16-21 12-21 15-21 82-109
6 208 17/12/2021 EASY VOLLEY BRESSO 4 4-1 17-21 21-17 21-18 21-18 21-7 101-81
6 209 16/12/2021 VISCOMIX ALL BLACKS VOLLEY 4-1 21-13 22-24 21-11 21-11 21-10 106-69
6 210 10/04/2022 SANTA LUCIA VOLLEY PINK PANTHERS 5-0 21-17 21-18 21-6 21-11 21-13 105-65
Page 
 of 3
     Records 1 to 30 of 90
Volley Cup ASD - p.i. 08779790966 c.f. 97697800155 - Official WebSite