Calendari e Classifiche

Printer FriendlyExport to Excel
torneo GHELABASIC GIRONE B
Giorn.
Gara
Data
Casa
Ospite
Ris.
1° Set
2° Set
3° Set
4° Set
5° Set
Tot
1 092 22/04/2022 THE ACLI SIDE CLICK VOLLEY 0-5 16-21 6-21 9-21 13-21 18-21 62-105
1 093 20/04/2022 CRAZY PAC GREEN BALLS 1-4 19-21 15-21 21-17 19-21 12-21 86-101
1 094 07/04/2022 FLASHATI SAN LUIGI ROBBIANO 2-3 12-21 21-7 17-21 15-21 21-17 86-87
1 091 29/05/2022 BUIO CHP TEAM CORREZZANA SILVER 2-3 23-25 21-18 21-12 10-21 14-21 89-97
2 096 17/12/2021 THE ACLI SIDE BUIO CHP TEAM 2-3 21-16 21-13 9-21 15-21 19-21 85-92
2 097 10/11/2021 CLICK VOLLEY SAN LUIGI ROBBIANO 5-0 21-13 21-15 21-17 21-8 21-15 105-68
2 098 13/11/2021 CORREZZANA SILVER FLASHATI 3-2 15-21 17-21 21-13 21-14 21-14 95-83
2 099 12/11/2021 STEP BY STEP CRAZY PAC 3-2 21-14 19-21 22-20 21-19 10-21 93-95
3 101 21/11/2021 FLASHATI CLICK VOLLEY 1-4 11-21 16-21 8-21 21-13 9-21 65-97
3 104 18/11/2021 SAN LUIGI ROBBIANO STEP BY STEP 3-2 21-15 21-17 8-21 14-21 21-19 85-93
3 102 14/11/2021 GREEN BALLS THE ACLI SIDE 3-2 21-15 18-21 21-15 21-23 21-16 102-90
3 103 21/11/2021 BUIO CHP TEAM CRAZY PAC 0-5 16-21 13-21 7-21 13-21 18-21 67-105
4 106 26/11/2021 THE ACLI SIDE CORREZZANA SILVER 1-4 19-21 16-21 13-21 21-12 11-21 80-96
4 107 26/11/2021 STEP BY STEP FLASHATI 3-2 19-21 21-16 16-21 21-11 21-12 98-81
4 108 24/11/2021 CRAZY PAC SAN LUIGI ROBBIANO 5-0 21-13 21-16 21-13 21-13 21-15 105-70
4 109 28/11/2021 BUIO CHP TEAM GREEN BALLS 0-5 9-21 19-21 12-21 8-21 16-21 64-105
5 113 20/12/2021 THE ACLI SIDE CRAZY PAC 1-4 9-21 20-22 14-21 21-13 11-21 75-98
5 112 10/12/2021 CLICK VOLLEY STEP BY STEP 4-1 24-22 20-22 21-13 21-12 21-18 107-87
5 111 12/12/2021 CORREZZANA SILVER SAN LUIGI ROBBIANO 2-3 20-22 21-17 13-21 21-13 23-25 98-98
5 114 05/12/2021 GREEN BALLS FLASHATI 5-0 21-14 21-10 21-18 21-7 21-9 105-58
6 116 16/12/2021 SAN LUIGI ROBBIANO GREEN BALLS 1-4 16-21 13-21 21-19 10-21 16-21 76-103
6 117 12/12/2021 FLASHATI BUIO CHP TEAM 1-4 8-21 10-21 16-21 12-21 21-16 67-100
6 118 15/12/2021 CRAZY PAC CLICK VOLLEY 3-2 21-16 8-21 21-14 13-21 22-20 85-92
6 119 15/12/2021 CORREZZANA SILVER STEP BY STEP 0-5 22-24 9-21 22-24 17-21 20-22 90-112
7 123 21/12/2021 STEP BY STEP GREEN BALLS 2-3 17-21 21-16 12-21 13-21 21-12 84-91
7 124 28/04/2022 SAN LUIGI ROBBIANO BUIO CHP TEAM 3-2 21-18 16-21 13-21 21-14 21-17 92-91
7 122 01/05/2022 FLASHATI THE ACLI SIDE 2-3 21-15 16-21 21-9 19-21 15-21 92-87
7 121 13/04/2022 CORREZZANA SILVER CLICK VOLLEY 0-5 22-24 12-21 20-22 6-21 15-21 75-109
8 127 06/05/2022 CLICK VOLLEY GREEN BALLS 5-0 21-14 21-15 21-16 21-19 23-21 107-85
8 128 01/04/2022 THE ACLI SIDE SAN LUIGI ROBBIANO 5-0 21-18 21-16 21-16 21-13 21-17 105-80
Page 
 of 3
     Records 1 to 30 of 72
Volley Cup ASD - p.i. 08779790966 c.f. 97697800155 - Official WebSite