Calendari e Classifiche

Printer FriendlyExport to Excel
torneo GHELABASIC GIRONE A
Giorn.
Gara
Data
Casa
Ospite
Ris.
1° Set
2° Set
3° Set
4° Set
5° Set
Tot
1 002 21/04/2022 007 BB ALL STARS 3-2 21-17 23-25 21-17 14-21 21-17 100-97
1 003 20/04/2022 BB BAWI TEAM PLESIOS 4-1 21-15 21-15 18-21 21-12 21-17 102-80
1 004 11/04/2022 OLIMPIA PB BB TAKALABALA 5-0 21-4 21-6 21-7 21-7 21-8 105-32
1 005 26/05/2022 AD ASTRA VOLLEY VOLLEY IN FUGA 0-0            
1 001 21/04/2022 CANTALUPO TVS SILVER 0-5 8-21 18-21 19-21 13-21 10-21 68-105
2 006 09/11/2021 TVS SILVER BB ALL STARS 5-0 21-16 21-19 22-20 21-9 21-13 106-77
2 007 05/05/2022 BB TAKALABALA 007 1-4 11-21 21-15 19-21 14-21 15-21 80-99
2 008 08/11/2021 OLIMPIA PB CANTALUPO 5-0 21-11 21-18 21-8 21-17 21-14 105-68
2 009 09/11/2021 VOLLEY IN FUGA BB BAWI TEAM 3-2 21-11 21-10 13-21 12-21 21-14 88-77
2 010 16/05/2022 PLESIOS AD ASTRA VOLLEY 0-0            
3 011 18/11/2021 007 OLIMPIA PB 0-5 19-21 17-21 18-21 9-21 18-21 81-105
3 015 15/11/2021 CANTALUPO AD ASTRA VOLLEY 1-4 14-21 20-22 21-18 12-21 19-21 86-103
3 014 14/03/2022 BB TAKALABALA VOLLEY IN FUGA 2-3 10-21 21-19 10-21 14-21 21-16 76-98
3 012 29/11/2021 BB ALL STARS PLESIOS 4-1 21-12 21-13 21-12 21-18 19-21 103-76
3 013 17/11/2021 BB BAWI TEAM TVS SILVER 3-2 22-20 8-21 13-21 21-19 21-17 85-98
4 016 22/11/2021 CANTALUPO BB ALL STARS 1-4 13-21 14-21 22-20 13-21 15-21 77-104
4 017 22/11/2021 OLIMPIA PB VOLLEY IN FUGA 4-1 21-16 18-21 21-18 21-19 21-17 102-91
4 018 06/04/2022 BB BAWI TEAM BB TAKALABALA 4-1 21-19 21-11 21-4 21-10 18-21 102-65
4 019 24/11/2021 PLESIOS TVS SILVER 0-5 11-21 20-22 8-21 18-21 14-21 71-106
4 020 22/11/2021 AD ASTRA VOLLEY 007 2-3 17-21 21-18 13-21 21-18 9-21 81-99
5 025 09/12/2021 TVS SILVER AD ASTRA VOLLEY 5-0 21-10 21-18 21-8 21-15 21-11 105-62
5 022 19/04/2022 VOLLEY IN FUGA 007 4-1 21-13 21-19 18-21 21-16 21-14 102-83
5 021 14/04/2022 BB TAKALABALA CANTALUPO 3-2 17-21 21-12 21-10 13-21 21-18 93-82
5 024 09/05/2022 PLESIOS OLIMPIA PB 0-5 0-21 0-21 0-21 -21 0-21  
5 023 06/12/2021 BB ALL STARS BB BAWI TEAM 4-1 21-7 21-9 15-21 21-14 21-9 99-60
6 026   BB TAKALABALA PLESIOS 5-0 21-0 21-0 21-0 21-0 21-0 105-0
6 027 13/12/2021 OLIMPIA PB TVS SILVER 2-3 21-19 13-21 20-22 11-21 21-18 86-101
6 028 20/12/2021 007 BB BAWI TEAM 2-3 14-21 17-21 22-20 21-17 13-21 87-100
6 029 14/12/2021 VOLLEY IN FUGA CANTALUPO 4-1 21-14 19-21 21-16 21-14 21-14 103-79
6 030 13/12/2021 AD ASTRA VOLLEY BB ALL STARS 2-3 9-21 20-22 21-18 21-14 17-21 88-96
Page 
 of 3
     Records 1 to 30 of 90
Volley Cup ASD - p.i. 08779790966 c.f. 97697800155 - Official WebSite