Calendari e Classifiche

Printer FriendlyExport to Excel
torneo GHELABASIC GIRONE D
Squadra
Pti
Gioc
Vinte
Perse
Set V
Set P
Diff. Set
Quoz. Sez
Pti F
Pti S
Diff Pti.
Quoz. Pti.
Penal.
NEW VOLLEY CARPIANO 62 14 14 0 62 8 54 7,750 1456 1002 454 1,453 0
FAM TASTIC VOLLEY 56 14 12 2 56 14 42 4,000 1419 1089 330 1,303 0
X TEAM 42 14 8 6 43 27 16 1,593 1348 1188 160 1,135 0
EAGLES VOLLEY 37 14 8 6 37 33 4 1,121 1267 1242 25 1,020 0
VIRTUS PALLAVOLO 33 14 6 8 33 37 -4 0,892 1184 1178 6 1,005 0
VOLLEY CUP TEAM BIANCA 26 14 5 9 26 44 -18 0,591 1179 1344 -165 0,877 0
BLACK PANTHERS 15 14 3 11 16 54 -38 0,296 1089 1400 -311 0,778 0
VOLLEY CUP TEAM BLU 7 14 0 14 7 63 -56 0,111 912 1342 -430 0,680 0
UIV ROYAL - RITIRATA 0 0 0 0 0 0 0 0,000 8 0 8 16,000 0
ORAVOLLEY TRV - RITIRATA 0 0 0 0 0 0 0 0,000 8 0 8 16,000 0
Page 
 of 1
     Records 1 to 10 of 10
Volley Cup ASD - p.i. 08779790966 c.f. 97697800155 - Official WebSite