Calendari e Classifiche

Printer FriendlyExport to Excel
torneo JL UNDER 12 F.LE PRIMAVERILE
Squadra
Pti
Gioc
Vinte
Perse
Set V
Set P
Diff. Set
Quoz. Sez
Pti F
Pti S
Diff Pti.
Quoz. Pti.
Penal.
FULGOR 29 10 10 0 29 1 28 29,000 750 391 359 1,918 0
BASIGLIO VOLLEY MI3 18 10 6 4 18 12 6 1,500 665 632 33 1,052 0
SGEAM ROZZANO 17 10 6 4 17 13 4 1,308 656 612 44 1,072 0
FIDES SMA 12 10 5 5 12 18 -6 0,667 626 667 -41 0,939 0
UP12 MILANO 7 10 2 8 7 23 -16 0,304 481 723 -242 0,665 0
TOM & JERRY 7 10 1 9 7 23 -16 0,304 576 699 -123 0,824 0
Page 
 of 1
     Records 1 to 6 of 6
Volley Cup ASD - p.i. 08779790966 c.f. 97697800155 - Official WebSite