Calendari e Classifiche

Printer FriendlyExport to Excel
torneo ELITE MISTO POOL 1
Squadra
Pti
Gioc
Vinte
Perse
Set V
Set P
Diff. Set
Quoz. Sez
Pti F
Pti S
Diff Pti.
Quoz. Pti.
Penal.
CIM LISSONE 18 6 6 0 18 3 15 6,000 501 413 88 1,213 0
VISCONTINI 15 6 5 1 16 3 13 5,333 459 357 102 1,286 0
PCG COPRENO 9 6 3 3 11 12 -1 0,917 503 509 -6 0,988 0
UGAM VOLLEY 8 6 3 3 10 12 -2 0,833 425 436 -11 0,975 0
VOLLEY CUP TEAM 7 6 2 4 9 12 -3 0,750 460 429 31 1,072 0
I SOLITI IGNOTI 5 6 2 4 8 15 -7 0,533 500 543 -43 0,921 0
UNTOUCHBALLS 1 6 0 6 3 18 -15 0,167 363 503 -140 0,722 0
Page 
 of 1
     Records 1 to 7 of 7
Volley Cup ASD - p.i. 08779790966 c.f. 97697800155 - Official WebSite