Calendari e Classifiche

Printer FriendlyExport to Excel
torneo GHELABASIC GIRONE C
Squadra
Pti
Gioc
Vinte
Perse
Set V
Set P
Diff. Set
Quoz. Sez
Pti F
Pti S
Diff Pti.
Quoz. Pti.
Penal.
VISCOMIX 82 18 17 1 82 8 74 10,250 1885 1218 667 1,548 0
SANTA LUCIA VOLLEY 66 18 15 3 66 24 42 2,750 1767 1391 376 1,270 0
TENNENT’S VOLLEY 61 18 15 3 61 29 32 2,103 1757 1463 294 1,201 0
EASY VOLLEY 55 18 13 5 55 35 20 1,571 1754 1516 238 1,157 0
ALL BLACKS VOLLEY 51 18 10 8 51 39 12 1,308 1671 1604 67 1,042 0
BRESSO 4 36 18 6 12 36 54 -18 0,667 1498 1708 -210 0,877 0
COCOON 31 18 4 14 31 59 -28 0,525 1501 1710 -209 0,878 0
BAGGIO WEST VOLLEY 27 18 5 13 27 63 -36 0,429 1473 1656 -183 0,889 0
VINTAGE 22 18 3 15 22 68 -46 0,324 1288 1800 -512 0,716 0
PINK PANTHERS 19 18 2 16 19 71 -52 0,268 1345 1783 -438 0,754 0
Page 
 of 1
     Records 1 to 10 of 10
Volley Cup ASD - p.i. 08779790966 c.f. 97697800155 - Official WebSite