Calendari e Classifiche

Printer FriendlyExport to Excel
torneo GHELATOP GIRONE B
Squadra
Pti
Gioc
Vinte
Perse
Set V
Set P
Diff. Set
Quoz. Sez
Pti F
Pti S
Diff Pti.
Quoz. Pti.
Penal.
TVS GOLD 40 14 13 1 41 5 36 8,200 1144 754 390 1,517 0
GSO SULBIATE 36 14 12 2 37 11 26 3,364 1168 880 288 1,327 0
ALPHA VOLLEY 26 14 9 5 32 21 11 1,524 1117 1007 110 1,109 0
DIAVOLI ROSA 24 14 9 5 28 23 5 1,217 1055 1057 -2 0,998 0
VOLLEY DASA 17 14 5 9 24 31 -7 0,774 1140 1175 -35 0,970 0
BINZAGO SPORT TIME 13 14 5 9 18 32 -14 0,563 971 1057 -86 0,919 0
CORREZZANA GOLD 12 14 3 11 18 33 -15 0,545 1032 1129 -97 0,914 0
BUIO CHP TEAM 0 14 0 14 0 42 -42 0,000 537 1050 -513 0,511 0
Page 
 of 1
     Records 1 to 8 of 8
Volley Cup ASD - p.i. 08779790966 c.f. 97697800155 - Official WebSite